|
Lannon, Wi - 53046 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Lannon, Wi 53046
Population Age & Sex Range for Lannon, Wi 53046
| Total Population: | 1200 |
| Male Population: | 634 |
| Male < 1: | 7 |
| Male 1: | 10 |
| Male 2: | |
| Male 3: | 8 |
| Male 4: | 15 |
| Male 5: | 10 |
| Male 6: | 6 |
| Male 7: | 7 |
| Male 8: | 4 |
| Male 9: | 3 |
| Male 10: | 13 |
| Male 11: | 7 |
| Male 12: | 12 |
| Male 13: | 4 |
| Male 14: | 8 |
| Male 15: | 13 |
| Male 16: | 16 |
| Male 17: | 12 |
| Male 18: | 9 |
| Male 19: | 4 |
| Male 20: | 2 |
| Male 21: | 3 |
| Male 22-24: | 18 |
| Male 25-29: | 31 |
| Male 30-34: | 55 |
| Male 35-39: | 65 |
| Male 40-44: | 64 |
| Male 45-49: | 35 |
| Male 50-54: | 54 |
| Male 55-59: | 34 |
| Male 60-61: | 8 |
| Male 62-64: | 24 |
| Male 65-66: | 18 |
| Male 67-69: | 8 |
| Male 70-74: | 28 |
| Male 75-79: | 7 |
| Male 80-84: | 12 |
| Male 85 & Over: | |
|
| Female Population: | 566 |
| Female < 1: | 3 |
| Female 1: | 6 |
| Female 2: | 6 |
| Female 3: | |
| Female 4: | |
| Female 5: | 8 |
| Female 6: | 5 |
| Female 7: | 10 |
| Female 8: | 8 |
| Female 9: | 6 |
| Female 10: | 14 |
| Female 11: | 8 |
| Female 12: | 7 |
| Female 13: | 6 |
| Female 14: | 10 |
| Female 15: | 4 |
| Female 16: | 2 |
| Female 17: | 21 |
| Female 18: | 5 |
| Female 19: | 2 |
| Female 20: | 12 |
| Female 21: | 11 |
| Female 22-24: | 6 |
| Female 25-29: | 12 |
| Female 30-34: | 43 |
| Female 35-39: | 57 |
| Female 40-44: | 51 |
| Female 45-49: | 32 |
| Female 50-54: | 32 |
| Female 55-59: | 41 |
| Female 60-61: | 22 |
| Female 62-64: | 23 |
| Female 65-66: | 8 |
| Female 67-69: | 9 |
| Female 70-74: | 31 |
| Female 75-79: | 24 |
| Female 80-84: | 18 |
| Female 85 & Over: | 3 |
|
|
|
|
Ethnic Makeup of Lannon, Wi 53046
| Total Population: | 1200 |
| White: | 1165 |
| Black: | 9 |
| Asian: | 11 |
| Pacific Islander: | |
| Native American: | 1 |
| Two or More: | 11 |
| Other: | 3 |
|
|
Housing Statistics for Lannon, Wi 53046
| Total: | 1200 |
| Own: | 1036 |
| Rent: | 164 |
|
|
Education Level for Residents of Lannon, Wi 53046
| Total Population: | 849 |
| Male: | 443 |
| No School: | 2 |
| Nursery - 4th: | |
| 5th - 6th: | 1 |
| 7th - 8th: | 18 |
| 9th: | 8 |
| 10th: | 10 |
| 11th: | 14 |
| 12th, No Diploma: | 18 |
| High School Graduate: | 206 |
| Professional School Degree: | 5 |
| Less Than 1 Year College: | 38 |
| 1 or More Years College, No Degree: | 57 |
| Associates: | 19 |
| Bachelors: | 39 |
| Doctorate: | 3 |
| Masters: | 5 |
|
| Female: | 406 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | 11 |
| 9th: | 2 |
| 10th: | 9 |
| 11th: | 5 |
| 12th, No Diploma: | 14 |
| High School Graduate: | 184 |
| Professional School Degree: | 2 |
| Less Than 1 Year College: | 38 |
| 1 or More Years College, No Degree: | 58 |
| Associates: | 31 |
| Bachelors: | 40 |
| Doctorate: | 5 |
| Masters: | 7 |
|
|
|
Economic Statistics for Lannon, Wi 53046
| Employed Civilian Males: | 387 |
| Unemployed Civilian Males: | 13 |
| Male Over 16 In Labor Force: | 400 |
| Male Over 16 Not In Labor Force: | 107 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 311 |
| Unemployed Civilian Females: | 3 |
| Female Over 16 In Labor Force: | 314 |
| Female Over 16 Not In Labor Force: | 151 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 680 |
| Work At Home: | 31 |
| Over 16, Doesn't Work At Home: | 649 |
| Family Income Below Poverty: | 10 |
| Household Income Below Poverty: | 21 |
| Married Couple Below Poverty: | 10 |
| Median Family Income: | $57679 |
| Median Household Income: | $47784 |
| Per Capita Income: | $22807 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 30 |
| 5 to 9 Minutes: | 71 |
| 10 to 14 Minutes: | 105 |
| 15 to 19 Minutes: | 113 |
| 20 to 24 Minutes: | 132 |
| 25 to 29 Minutes: | 63 |
| 30 to 35 Minutes: | 86 |
| 36 to 39 Minutes: | 7 |
| 40 to 44 Minutes: | 8 |
| 45 to 59 Minutes: | 13 |
| 60 to 89 Minutes: | 16 |
| 90 Minutes or More: | 5 |
|
|
Veterans Status for Residents of Lannon, Wi 53046
| Total Males: | 479 |
| Male 18 to 64 | 406 |
| Male Civilian 18 to 64 | 406 |
| Male Civilian Non-Veteran 18 to 64 | 319 |
| Male Civilian Veteran 18 to 64 | 87 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 73 |
| Male Civilian 65 and Over | 73 |
| Male Civilian Non-Veteran 65 and Over | 22 |
| Male Civilian Veteran 65 and Over | 51 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 442 |
| Female 18 - 64 | 349 |
| Female 65 and Over | 93 |
| Female Civilians 18 - 64 | 349 |
| Female Civilian Non-Veteran 18 - 64 | 344 |
| Female Civilian Veteran 18 - 64 | 5 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 93 |
| Female Civilian Non-Veteran 65 and Over | 91 |
| Female Civilian Veteran 65 and Over | 2 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|