|
Elm Grove, Wi - 53122 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Elm Grove, Wi 53122
Population Age & Sex Range for Elm Grove, Wi 53122
| Total Population: | 6369 |
| Male Population: | 2999 |
| Male < 1: | 33 |
| Male 1: | 32 |
| Male 2: | 39 |
| Male 3: | 21 |
| Male 4: | 37 |
| Male 5: | 17 |
| Male 6: | 24 |
| Male 7: | 56 |
| Male 8: | 47 |
| Male 9: | 92 |
| Male 10: | 53 |
| Male 11: | 44 |
| Male 12: | 79 |
| Male 13: | 47 |
| Male 14: | 16 |
| Male 15: | 47 |
| Male 16: | 48 |
| Male 17: | 65 |
| Male 18: | 34 |
| Male 19: | 27 |
| Male 20: | 32 |
| Male 21: | 7 |
| Male 22-24: | 59 |
| Male 25-29: | 26 |
| Male 30-34: | 110 |
| Male 35-39: | 188 |
| Male 40-44: | 251 |
| Male 45-49: | 296 |
| Male 50-54: | 239 |
| Male 55-59: | 205 |
| Male 60-61: | 50 |
| Male 62-64: | 112 |
| Male 65-66: | 44 |
| Male 67-69: | 130 |
| Male 70-74: | 151 |
| Male 75-79: | 124 |
| Male 80-84: | 72 |
| Male 85 & Over: | 45 |
|
| Female Population: | 3370 |
| Female < 1: | 23 |
| Female 1: | 35 |
| Female 2: | 32 |
| Female 3: | 51 |
| Female 4: | 16 |
| Female 5: | 70 |
| Female 6: | 53 |
| Female 7: | 12 |
| Female 8: | 38 |
| Female 9: | 38 |
| Female 10: | 70 |
| Female 11: | 54 |
| Female 12: | 71 |
| Female 13: | 25 |
| Female 14: | 48 |
| Female 15: | 68 |
| Female 16: | 32 |
| Female 17: | 51 |
| Female 18: | 40 |
| Female 19: | |
| Female 20: | 19 |
| Female 21: | 24 |
| Female 22-24: | 41 |
| Female 25-29: | 33 |
| Female 30-34: | 127 |
| Female 35-39: | 213 |
| Female 40-44: | 318 |
| Female 45-49: | 276 |
| Female 50-54: | 255 |
| Female 55-59: | 179 |
| Female 60-61: | 78 |
| Female 62-64: | 130 |
| Female 65-66: | 46 |
| Female 67-69: | 102 |
| Female 70-74: | 249 |
| Female 75-79: | 177 |
| Female 80-84: | 149 |
| Female 85 & Over: | 127 |
|
|
|
|
Ethnic Makeup of Elm Grove, Wi 53122
| Total Population: | 6369 |
| White: | 6241 |
| Black: | 11 |
| Asian: | 65 |
| Pacific Islander: | |
| Native American: | |
| Two or More: | 45 |
| Other: | 7 |
|
|
Housing Statistics for Elm Grove, Wi 53122
| Total: | 6211 |
| Own: | 5874 |
| Rent: | 337 |
|
|
Education Level for Residents of Elm Grove, Wi 53122
| Total Population: | 4502 |
| Male: | 2043 |
| No School: | 10 |
| Nursery - 4th: | |
| 5th - 6th: | 11 |
| 7th - 8th: | |
| 9th: | 9 |
| 10th: | 15 |
| 11th: | 10 |
| 12th, No Diploma: | 34 |
| High School Graduate: | 89 |
| Professional School Degree: | 347 |
| Less Than 1 Year College: | 90 |
| 1 or More Years College, No Degree: | 286 |
| Associates: | 69 |
| Bachelors: | 673 |
| Doctorate: | 67 |
| Masters: | 333 |
|
| Female: | 2459 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | 38 |
| 9th: | |
| 10th: | 10 |
| 11th: | 11 |
| 12th, No Diploma: | 16 |
| High School Graduate: | 310 |
| Professional School Degree: | 88 |
| Less Than 1 Year College: | 143 |
| 1 or More Years College, No Degree: | 323 |
| Associates: | 107 |
| Bachelors: | 1025 |
| Doctorate: | 43 |
| Masters: | 345 |
|
|
|
Economic Statistics for Elm Grove, Wi 53122
| Employed Civilian Males: | 1609 |
| Unemployed Civilian Males: | 50 |
| Male Over 16 In Labor Force: | 1659 |
| Male Over 16 Not In Labor Force: | 656 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 1083 |
| Unemployed Civilian Females: | 32 |
| Female Over 16 In Labor Force: | 1115 |
| Female Over 16 Not In Labor Force: | 1551 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 2653 |
| Work At Home: | 177 |
| Over 16, Doesn't Work At Home: | 2476 |
| Family Income Below Poverty: | 44 |
| Household Income Below Poverty: | 86 |
| Married Couple Below Poverty: | 44 |
| Median Family Income: | $106681 |
| Median Household Income: | $84158 |
| Per Capita Income: | $48559 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 99 |
| 5 to 9 Minutes: | 394 |
| 10 to 14 Minutes: | 580 |
| 15 to 19 Minutes: | 545 |
| 20 to 24 Minutes: | 348 |
| 25 to 29 Minutes: | 157 |
| 30 to 35 Minutes: | 226 |
| 36 to 39 Minutes: | |
| 40 to 44 Minutes: | 25 |
| 45 to 59 Minutes: | 54 |
| 60 to 89 Minutes: | 29 |
| 90 Minutes or More: | 19 |
|
|
Veterans Status for Residents of Elm Grove, Wi 53122
| Total Males: | 2202 |
| Male 18 to 64 | 1636 |
| Male Civilian 18 to 64 | 1636 |
| Male Civilian Non-Veteran 18 to 64 | 1338 |
| Male Civilian Veteran 18 to 64 | 298 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 566 |
| Male Civilian 65 and Over | 566 |
| Male Civilian Non-Veteran 65 and Over | 161 |
| Male Civilian Veteran 65 and Over | 405 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 2583 |
| Female 18 - 64 | 1733 |
| Female 65 and Over | 850 |
| Female Civilians 18 - 64 | 1733 |
| Female Civilian Non-Veteran 18 - 64 | 1719 |
| Female Civilian Veteran 18 - 64 | 14 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 850 |
| Female Civilian Non-Veteran 65 and Over | 842 |
| Female Civilian Veteran 65 and Over | 8 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|