|
Brookfield, Wi - 53045 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Brookfield, Wi 53045
Population Age & Sex Range for Brookfield, Wi 53045
| Total Population: | 21583 |
| Male Population: | 10152 |
| Male < 1: | 146 |
| Male 1: | 105 |
| Male 2: | 111 |
| Male 3: | 119 |
| Male 4: | 50 |
| Male 5: | 152 |
| Male 6: | 150 |
| Male 7: | 191 |
| Male 8: | 175 |
| Male 9: | 189 |
| Male 10: | 209 |
| Male 11: | 172 |
| Male 12: | 129 |
| Male 13: | 222 |
| Male 14: | 182 |
| Male 15: | 227 |
| Male 16: | 160 |
| Male 17: | 217 |
| Male 18: | 160 |
| Male 19: | 101 |
| Male 20: | 35 |
| Male 21: | 40 |
| Male 22-24: | 198 |
| Male 25-29: | 270 |
| Male 30-34: | 344 |
| Male 35-39: | 913 |
| Male 40-44: | 794 |
| Male 45-49: | 939 |
| Male 50-54: | 876 |
| Male 55-59: | 748 |
| Male 60-61: | 197 |
| Male 62-64: | 168 |
| Male 65-66: | 145 |
| Male 67-69: | 278 |
| Male 70-74: | 466 |
| Male 75-79: | 274 |
| Male 80-84: | 192 |
| Male 85 & Over: | 108 |
|
| Female Population: | 11431 |
| Female < 1: | 40 |
| Female 1: | 102 |
| Female 2: | 173 |
| Female 3: | 160 |
| Female 4: | 184 |
| Female 5: | 163 |
| Female 6: | 157 |
| Female 7: | 151 |
| Female 8: | 169 |
| Female 9: | 199 |
| Female 10: | 233 |
| Female 11: | 161 |
| Female 12: | 209 |
| Female 13: | 177 |
| Female 14: | 177 |
| Female 15: | 158 |
| Female 16: | 212 |
| Female 17: | 178 |
| Female 18: | 121 |
| Female 19: | 38 |
| Female 20: | 45 |
| Female 21: | 39 |
| Female 22-24: | 208 |
| Female 25-29: | 287 |
| Female 30-34: | 406 |
| Female 35-39: | 1044 |
| Female 40-44: | 845 |
| Female 45-49: | 1088 |
| Female 50-54: | 875 |
| Female 55-59: | 791 |
| Female 60-61: | 197 |
| Female 62-64: | 236 |
| Female 65-66: | 180 |
| Female 67-69: | 323 |
| Female 70-74: | 571 |
| Female 75-79: | 469 |
| Female 80-84: | 208 |
| Female 85 & Over: | 457 |
|
|
|
|
Ethnic Makeup of Brookfield, Wi 53045
| Total Population: | 21583 |
| White: | 20245 |
| Black: | 156 |
| Asian: | 831 |
| Pacific Islander: | |
| Native American: | 53 |
| Two or More: | 230 |
| Other: | 68 |
|
|
Housing Statistics for Brookfield, Wi 53045
| Total: | 21132 |
| Own: | 18982 |
| Rent: | 2150 |
|
|
Education Level for Residents of Brookfield, Wi 53045
| Total Population: | 14689 |
| Male: | 6712 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | 27 |
| 9th: | |
| 10th: | 33 |
| 11th: | 60 |
| 12th, No Diploma: | 71 |
| High School Graduate: | 922 |
| Professional School Degree: | 584 |
| Less Than 1 Year College: | 368 |
| 1 or More Years College, No Degree: | 791 |
| Associates: | 384 |
| Bachelors: | 2405 |
| Doctorate: | 221 |
| Masters: | 846 |
|
| Female: | 7977 |
| No School: | 27 |
| Nursery - 4th: | |
| 5th - 6th: | 46 |
| 7th - 8th: | 159 |
| 9th: | 52 |
| 10th: | 68 |
| 11th: | 63 |
| 12th, No Diploma: | 103 |
| High School Graduate: | 1831 |
| Professional School Degree: | 239 |
| Less Than 1 Year College: | 385 |
| 1 or More Years College, No Degree: | 1119 |
| Associates: | 412 |
| Bachelors: | 2505 |
| Doctorate: | 58 |
| Masters: | 910 |
|
|
|
Economic Statistics for Brookfield, Wi 53045
| Employed Civilian Males: | 5631 |
| Unemployed Civilian Males: | 93 |
| Male Over 16 In Labor Force: | 5724 |
| Male Over 16 Not In Labor Force: | 1899 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 4748 |
| Unemployed Civilian Females: | 137 |
| Female Over 16 In Labor Force: | 4885 |
| Female Over 16 Not In Labor Force: | 3933 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 10216 |
| Work At Home: | 325 |
| Over 16, Doesn't Work At Home: | 9891 |
| Family Income Below Poverty: | 88 |
| Household Income Below Poverty: | 136 |
| Married Couple Below Poverty: | 47 |
| Median Family Income: | $91647 |
| Median Household Income: | $80346 |
| Per Capita Income: | $40251 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 277 |
| 5 to 9 Minutes: | 1070 |
| 10 to 14 Minutes: | 1746 |
| 15 to 19 Minutes: | 1960 |
| 20 to 24 Minutes: | 1936 |
| 25 to 29 Minutes: | 889 |
| 30 to 35 Minutes: | 1230 |
| 36 to 39 Minutes: | 222 |
| 40 to 44 Minutes: | 114 |
| 45 to 59 Minutes: | 314 |
| 60 to 89 Minutes: | 80 |
| 90 Minutes or More: | 53 |
|
|
Veterans Status for Residents of Brookfield, Wi 53045
| Total Males: | 7246 |
| Male 18 to 64 | 5783 |
| Male Civilian 18 to 64 | 5783 |
| Male Civilian Non-Veteran 18 to 64 | 4917 |
| Male Civilian Veteran 18 to 64 | 866 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1463 |
| Male Civilian 65 and Over | 1463 |
| Male Civilian Non-Veteran 65 and Over | 477 |
| Male Civilian Veteran 65 and Over | 986 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 8428 |
| Female 18 - 64 | 6220 |
| Female 65 and Over | 2208 |
| Female Civilians 18 - 64 | 6220 |
| Female Civilian Non-Veteran 18 - 64 | 6169 |
| Female Civilian Veteran 18 - 64 | 51 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2208 |
| Female Civilian Non-Veteran 65 and Over | 2197 |
| Female Civilian Veteran 65 and Over | 11 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|