|
Brookfield, Wi - 53005 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Brookfield, Wi 53005
Population Age & Sex Range for Brookfield, Wi 53005
| Total Population: | 20237 |
| Male Population: | 9906 |
| Male < 1: | 131 |
| Male 1: | 100 |
| Male 2: | 96 |
| Male 3: | 122 |
| Male 4: | 113 |
| Male 5: | 105 |
| Male 6: | 128 |
| Male 7: | 156 |
| Male 8: | 175 |
| Male 9: | 214 |
| Male 10: | 154 |
| Male 11: | 174 |
| Male 12: | 141 |
| Male 13: | 168 |
| Male 14: | 159 |
| Male 15: | 139 |
| Male 16: | 138 |
| Male 17: | 226 |
| Male 18: | 143 |
| Male 19: | 71 |
| Male 20: | 61 |
| Male 21: | 83 |
| Male 22-24: | 211 |
| Male 25-29: | 277 |
| Male 30-34: | 447 |
| Male 35-39: | 728 |
| Male 40-44: | 864 |
| Male 45-49: | 901 |
| Male 50-54: | 704 |
| Male 55-59: | 547 |
| Male 60-61: | 187 |
| Male 62-64: | 338 |
| Male 65-66: | 214 |
| Male 67-69: | 286 |
| Male 70-74: | 472 |
| Male 75-79: | 428 |
| Male 80-84: | 209 |
| Male 85 & Over: | 96 |
|
| Female Population: | 10331 |
| Female < 1: | 94 |
| Female 1: | 117 |
| Female 2: | 122 |
| Female 3: | 143 |
| Female 4: | 104 |
| Female 5: | 106 |
| Female 6: | 171 |
| Female 7: | 107 |
| Female 8: | 169 |
| Female 9: | 140 |
| Female 10: | 139 |
| Female 11: | 151 |
| Female 12: | 139 |
| Female 13: | 196 |
| Female 14: | 141 |
| Female 15: | 185 |
| Female 16: | 128 |
| Female 17: | 155 |
| Female 18: | 124 |
| Female 19: | 43 |
| Female 20: | 51 |
| Female 21: | 23 |
| Female 22-24: | 200 |
| Female 25-29: | 262 |
| Female 30-34: | 540 |
| Female 35-39: | 783 |
| Female 40-44: | 919 |
| Female 45-49: | 947 |
| Female 50-54: | 751 |
| Female 55-59: | 496 |
| Female 60-61: | 264 |
| Female 62-64: | 344 |
| Female 65-66: | 204 |
| Female 67-69: | 279 |
| Female 70-74: | 616 |
| Female 75-79: | 527 |
| Female 80-84: | 210 |
| Female 85 & Over: | 241 |
|
|
|
|
Ethnic Makeup of Brookfield, Wi 53005
| Total Population: | 20237 |
| White: | 19188 |
| Black: | 187 |
| Asian: | 633 |
| Pacific Islander: | |
| Native American: | 56 |
| Two or More: | 145 |
| Other: | 28 |
|
|
Housing Statistics for Brookfield, Wi 53005
| Total: | 19980 |
| Own: | 18822 |
| Rent: | 1158 |
|
|
Education Level for Residents of Brookfield, Wi 53005
| Total Population: | 14081 |
| Male: | 6698 |
| No School: | 26 |
| Nursery - 4th: | 8 |
| 5th - 6th: | 36 |
| 7th - 8th: | 118 |
| 9th: | 42 |
| 10th: | 91 |
| 11th: | 70 |
| 12th, No Diploma: | 106 |
| High School Graduate: | 956 |
| Professional School Degree: | 434 |
| Less Than 1 Year College: | 377 |
| 1 or More Years College, No Degree: | 1036 |
| Associates: | 435 |
| Bachelors: | 2104 |
| Doctorate: | 146 |
| Masters: | 713 |
|
| Female: | 7383 |
| No School: | 6 |
| Nursery - 4th: | 10 |
| 5th - 6th: | 36 |
| 7th - 8th: | 183 |
| 9th: | 26 |
| 10th: | 61 |
| 11th: | 80 |
| 12th, No Diploma: | 170 |
| High School Graduate: | 1823 |
| Professional School Degree: | 188 |
| Less Than 1 Year College: | 538 |
| 1 or More Years College, No Degree: | 1053 |
| Associates: | 519 |
| Bachelors: | 2073 |
| Doctorate: | 70 |
| Masters: | 547 |
|
|
|
Economic Statistics for Brookfield, Wi 53005
| Employed Civilian Males: | 5429 |
| Unemployed Civilian Males: | 174 |
| Male Over 16 In Labor Force: | 5603 |
| Male Over 16 Not In Labor Force: | 2028 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 4526 |
| Unemployed Civilian Females: | 150 |
| Female Over 16 In Labor Force: | 4676 |
| Female Over 16 Not In Labor Force: | 3431 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 9781 |
| Work At Home: | 427 |
| Over 16, Doesn't Work At Home: | 9354 |
| Family Income Below Poverty: | 76 |
| Household Income Below Poverty: | 174 |
| Married Couple Below Poverty: | 47 |
| Median Family Income: | $77155 |
| Median Household Income: | $69724 |
| Per Capita Income: | $33370 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 216 |
| 5 to 9 Minutes: | 1140 |
| 10 to 14 Minutes: | 1769 |
| 15 to 19 Minutes: | 1995 |
| 20 to 24 Minutes: | 1954 |
| 25 to 29 Minutes: | 732 |
| 30 to 35 Minutes: | 840 |
| 36 to 39 Minutes: | 153 |
| 40 to 44 Minutes: | 125 |
| 45 to 59 Minutes: | 200 |
| 60 to 89 Minutes: | 105 |
| 90 Minutes or More: | 125 |
|
|
Veterans Status for Residents of Brookfield, Wi 53005
| Total Males: | 7267 |
| Male 18 to 64 | 5562 |
| Male Civilian 18 to 64 | 5562 |
| Male Civilian Non-Veteran 18 to 64 | 4537 |
| Male Civilian Veteran 18 to 64 | 1025 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1705 |
| Male Civilian 65 and Over | 1705 |
| Male Civilian Non-Veteran 65 and Over | 541 |
| Male Civilian Veteran 65 and Over | 1164 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 7824 |
| Female 18 - 64 | 5747 |
| Female 65 and Over | 2077 |
| Female Civilians 18 - 64 | 5747 |
| Female Civilian Non-Veteran 18 - 64 | 5701 |
| Female Civilian Veteran 18 - 64 | 46 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2077 |
| Female Civilian Non-Veteran 65 and Over | 2058 |
| Female Civilian Veteran 65 and Over | 19 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|